Introduction
Pokemon Ruby/Sapphire/Emerald FAQ. Game Corner Mauville City has a Game Corner to play slot machines, but you'll need to get a Coin Case. Simply step on the lightning bolts, and the walls. Emerald: It prefers warm and humid habitats. In the summertime, the toxic substances in its body intensify, making MUK reek like putrid kitchen garbage. Fire Red: It is usually undetectable because it blends in with the ground. Touching it can cause terrible poisoning. Leaf Green: Thickly covered with a filthy, vile sludge.
The following guide contains information on EV training in Pokemon Emerald. It will tell you all the necessary items you will need and where to get them. This guide also covers how to calculate your gained EVs and the hotspots for EV training in certain stats.
Frequently Encountered Pokemon for EV Training
Pokemon | Location | Appearance Rate | EVs |
---|---|---|---|
HP | |||
Whismur | Rusturf Tunnel | 100% | 1 |
Attack | |||
Poochyena | Route 101 | 40% | 1 |
Carvanha | Route 118, Route 119 | 60% (Fishing) | 1 |
Shuppet | Mt. Pyre (Floors 1-3) | 100% | 1 |
Special Defense | |||
Tentacool | Abandoned Ship | 99% (Surfing), 80% (Fishing: Super Rod) | 1 |
Tentacruel | Abandoned Ship | 1% (Surfing), 20% (Fishing: Super Rod) | 2 |
Speed | |||
Zubat | Cave of Origin (Cave) | 90% | 1 |
Golbat | Meteor Falls | 65% (Inner Cave), 90% (Inner Cave Surfing) | 2 |
Hotspots for EV Training over Multiple Pokemon
Pokemon | Location | Appearance Rates | EVs |
---|---|---|---|
HP | |||
Loudred, Whismur, Ditto | Desert Underpass | 16%, 34%, 50% (100% to gain HP EVs) | 2, 1, 1 |
Attack | |||
Shuppet, Poochyena, Mightyena | Route 121 | 30%, 20%, 20% (70% to gain Attack EVs) | 1, 1, 2 |
Defense | |||
Graveler, Geodude, Torkoal | Magma Hideout | 15%, 50%, 35% (Inside Cave) (100% to gain Defense EVs) | 2, 1, 2 |
Special Attack | |||
Spinda, Slugma | Route 113 | 95% | 1 |
Special Defense | |||
Lombre, Lotad, Swablu | Route 114 | 20%, 30%, 40% (90% to gain Special Defense EVs) | 2, 1, 1 |
Speed | |||
Zigzagoon, Electrike, Wingull, Linoone, Manectric | Route 118 | 30%, 30%, 19%, 10%, 10% (99% to gain Speed EVs) | 1, 1, 1, 2, 2 |
Macho Brace
The Macho Brace is an item that will make EV training slightly easier because it doubles the EVs you gain in battle.
- Where do you find the Macho Brace?
- The Macho Brace can be obtained from the Winstrate's House on Route 211 right above Mauville.
Pokerus
Pokerus is another handy tool in EV Training because it doubles the amount of EVs you gain in battle as well. The downside of Pokerus is that it is extremely hard to find.
- How do you get the Pokerus
- Pokerus can be found by battling wild Pokemon in the grass and capturing a wild Pokemon infected with Pokerus. When infected with Pokerus, there will be a purple 'PKRS' sign in the status screen of the Pokemon. Pokerus will stay until the game's clock reaches midnight. Once the game hits midnight the Pokemon will be cleared of Pokerus and will no longer be able to infect others with it but it will still gain double the amount of EVs. Pokemon kept in the PC or Daycare with Pokerus will keep the infection as long as you do not withdraw them.
Secret Base EV Training
In Pokemon Emerald you can mix records with any other Pokemon Emerald, Ruby, or Sapphire game. Mixing records requires you to either have two of the above game cartridges and two Game Boy Advances, or know someone with them, which makes it a little harder to do. After mixing records, if you go to the location of your friend's Secret Base you mixed records with you can enter it. Inside will be an NPC and they will have the Pokemon party that your friend had at the time you mixed records. You can use this method by having your friend have a party of Pokemon who give 3 EVs in one stat, making EV training a lot easier and faster. Note that you need to have beaten the Elite Four for this to work and these battles can only be done once a day.
Ditto EV Training
In Pokemon Emerald, Ditto can be found in the Desert Underpass. Ditto can be used as a handy EV training tool and here is how. First you put the Pokemon you want EV trained in the first slot and a Pokemon who yields 3 EVs in the stat in which you're EV training in your party. Once you have encountered a Ditto switch to the Pokemon who yields 3 EVs, let Ditto transform into that Pokemon, and then KO the Ditto with the Pokemon you're EV training. The Pokemon you're EV Training has now gained 3 easy EVs.
All Possible EV Calculations
- 1 EV + Macho Brace = 2 EVs
- 1 EV + Pokerus = 2 EVs
- 1 EV + Macho Brace + Pokerus = 4 EVs
- 2 EVs + Macho Brace = 4 EVs
- 2 EVs + Pokerus = 4 EVs
- 2 EVs + Macho Brace + Pokerus = 8 EVs
- 3 EVs + Macho Brace = 6 EVs
- 3 EVs + Pokerus = 6 EVs
- 3 EVs + Macho Brace + Pokerus = 12 EVs
| General | Location | Attacks | Stats | Egg Moves | 5th Gen Dex | 3rd Gen Dex | |
This Pokédex is for Ruby, Sapphire, Emerald, FireRed & LeafGreen. If you're looking for the Sword & Shield, Check out Muk Pokémon Sword & Shield data |
Gen VII Dex Let's Go Dex | Gen VI Dex | Gen V Dex | Gen IV Dex | Gen III Dex | Gen II Dex | Gen I Dex |
Pokémon Game Picture | National No. | Hoenn No. | English name | Japanese Name |
089 | 107 | Muk | ベトベトン Betbeton | |
FireRed/LeafGreen | Ability: Stench & Sticky Hold | |||
Stench: When Muk is in the first slot of party, Wild Pokémon encounters decrease Sticky Hold: Muk's Item cannot be stolen | ||||
Gender Ratio | ||||
Male: 50 % | Female: 50 % | |||
Classification | Type 1 | Type 2 | Height | Weight |
Sludge Pokémon | 3'11' | 66.0 lbs | ||
Evolution Chain |
Wild Hold Item | Dex Category | Colour Category | Footprint |
RSE Nugget - 5% | Purple |
Flavour Text | |
Ruby | From MUK's body seeps a foul fluid that gives off a nose-bendingly horrible stench. Just one drop of this POKéMON's body fluid can turn a pool stagnant and rancid. |
Sapphire | This POKéMON's favorite food is anything that is repugnantly filthy. In dirty towns where people think nothing of throwing away litter on the streets, MUK are certain to gather. |
Emerald | It prefers warm and humid habitats. In the summertime, the toxic substances in its body intensify, making MUK reek like putrid kitchen garbage. |
Fire Red | It is usually undetectable because it blends in with the ground. Touching it can cause terrible poisoning. |
Leaf Green | Thickly covered with a filthy, vile sludge. It is so toxic, even its footprints contain poison. |
Location | ||
Game | Rarity | Location |
Ruby | Evolve | Evolve Grimer |
Sapphire | Evolve | Evolve Grimer |
Emerald | Evolve | Evolve Grimer |
FireRed | Evolve | Evolve Grimer |
LeafGreen | Rare | Pokémon Mansion Floors 1, 2, 3 & Basement 1 |
Colosseum | None | Trade from Ruby/Sapphire/Emerald/FireRed/LeafGreen/XD |
XD | Evolve | Evolve Grimer |
Ruby/Sapphire/Emerald/Colosseum/XD Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Poison Gas | -- | 55 | 40 | -- | ||||
Envelops the foe in a toxic gas that may poison. | |||||||||
— | Pound | 40 | 100 | 35 | -- | ||||
Pounds the foe with forelegs or tail. | |||||||||
— | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
4 | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
8 | Disable | -- | 55 | 20 | -- | ||||
Psychically disables one of the foe's moves. | |||||||||
13 | Sludge | 65 | 100 | 20 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
19 | Minimize | -- | -- | 20 | -- | ||||
Minimizes the user's size to raise evasiveness. | |||||||||
26 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
34 | Acid Armor | -- | -- | 40 | -- | ||||
Liquifies the user's body to sharply raise DEFENSE. | |||||||||
47 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
61 | Memento | -- | 100 | 10 | -- | ||||
The user faints and lowers the foe's abilities. |
Fire Red/Leaf Green Level Up | |||||||||
---|---|---|---|---|---|---|---|---|---|
Level | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
— | Poison Gas | -- | 55 | 40 | -- | ||||
Envelops the foe in a toxic gas that may poison. | |||||||||
— | Pound | 40 | 100 | 35 | -- | ||||
Pounds the foe with forelegs or tail. | |||||||||
— | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
4 | Harden | -- | -- | 30 | -- | ||||
Stiffens the body's muscles to raise DEFENSE. | |||||||||
8 | Disable | -- | 55 | 20 | -- | ||||
Psychically disables one of the foe's moves. | |||||||||
13 | Sludge | 65 | 100 | 20 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
19 | Minimize | -- | -- | 20 | -- | ||||
Minimizes the user's size to raise evasiveness. | |||||||||
26 | Screech | -- | 85 | 40 | -- | ||||
Emits a screech to sharply reduce the foe's DEFENSE. | |||||||||
34 | Acid Armor | -- | -- | 40 | -- | ||||
Liquifies the user's body to sharply raise DEFENSE. | |||||||||
47 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
61 | Memento | -- | 100 | 10 | -- | ||||
The user faints and lowers the foe's abilities. |
TM & HM Attacks | |||||||||
---|---|---|---|---|---|---|---|---|---|
TM/HM # | Attack Name | Type | Att. | Acc. | PP | Effect % | |||
TM01 | Focus Punch | 150 | 100 | 20 | -- | ||||
A powerful loyalty attack. The user flinches if hit. | |||||||||
TM06 | Toxic | -- | 85 | 10 | 100 | ||||
Poisons the foe with an intensifying toxin. | |||||||||
TM10 | Hidden Power | ?? | 100 | 15 | -- | ||||
The effectiveness varies with the user. | |||||||||
TM11 | Sunny Day | -- | -- | 5 | -- | ||||
Boosts the power of FIRE- type moves for 5 turns. | |||||||||
TM12 | Taunt | -- | 100 | 20 | -- | ||||
Taunts the foe into only using attack moves. | |||||||||
TM15 | Hyper Beam | 150 | 90 | 5 | -- | ||||
Powerful, but leaves the user immobile the next turn. | |||||||||
TM17 | Protect | -- | -- | 10 | -- | ||||
Evades attack, but may fail if used in succession. | |||||||||
TM18 | Rain Dance | -- | -- | 5 | -- | ||||
Boosts the power of WATER- type moves for 5 turns. | |||||||||
TM19 | Giga Drain | 60 | 100 | 5 | -- | ||||
An attack that steals half the damage inflicted. | |||||||||
TM21 | Frustration | ?? | 100 | 20 | -- | ||||
An attack that is stronger if the TRAINER is disliked. | |||||||||
TM24 | Thunderbolt | 95 | 100 | 15 | 10 | ||||
A strong electrical attack that may paralyze the foe. | |||||||||
TM25 | Thunder | 120 | 70 | 10 | 30 | ||||
A lightning attack that may cause paralysis. | |||||||||
TM27 | Return | ?? | 100 | 20 | -- | ||||
An attack that increases in power with friendship. | |||||||||
TM28 | Dig | 60 | 100 | 10 | -- | ||||
Digs underground the first turn and strikes next turn. | |||||||||
TM31 | Brick Break | 75 | 100 | 15 | -- | ||||
Destroys barriers such as REFLECT and causes damage. | |||||||||
TM32 | Double Team | -- | -- | 15 | -- | ||||
Creates illusory copies to raise evasiveness. | |||||||||
TM34 | Shock Wave | 60 | -- | 20 | -- | ||||
A fast and unavoidable electric attack. | |||||||||
TM35 | Flamethrower | 95 | 100 | 15 | 10 | ||||
A powerful fire attack that may inflict a burn. | |||||||||
TM36 | Sludge Bomb | 90 | 100 | 10 | 30 | ||||
Sludge is hurled to inflict damage. May also poison. | |||||||||
TM38 | Fire Blast | 120 | 85 | 5 | 10 | ||||
A fiery blast that scorches all. May cause a burn. | |||||||||
TM39 | Rock Tomb | 50 | 80 | 10 | 100 | ||||
Stops the foe from moving with rocks and cuts SPEED. | |||||||||
TM41 | Torment | -- | 100 | 15 | -- | ||||
Torments the foe and stops successive use of a move. | |||||||||
TM42 | Facade | 70 | 100 | 20 | -- | ||||
Boosts ATTACK when burned, paralyzed, or poisoned. | |||||||||
TM43 | Secret Power | 70 | 100 | 20 | 30 | ||||
An attack with effects that vary by location. | |||||||||
TM44 | Rest | -- | -- | 10 | -- | ||||
The user sleeps for 2 turns, restoring HP and status. | |||||||||
TM45 | Attract | -- | 100 | 15 | -- | ||||
Makes the opposite gender less likely to attack. | |||||||||
TM46 | Thief | 40 | 100 | 10 | 100 | ||||
While attacking, it may steal the foe's held item. | |||||||||
HM04 | Strength | 80 | 100 | 15 | -- | ||||
Builds enormous power, then slams the foe. | |||||||||
HM06 | Rock Smash | 20 | 100 | 15 | 50 | ||||
A rock-crushing attack that may lower DEFENSE. |
Pokemon Emerald Slot Machine Lightning Bolts For Sale
Fire Red/Leaf Green/Emerald Tutor Attacks | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Body Slam | 85 | 100 | 15 | 30 | ||||
A full-body slam that may cause paralysis. | ||||||||
Mimic | -- | 100 | 10 | -- | ||||
Copies a move used by the foe during one battle. | ||||||||
Explosion | 250 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. | ||||||||
Substitute | -- | -- | 10 | -- | ||||
Creates a decoy using 1/4 of the user's maximum HP. |
Pokemon Center Slot Machine
Emerald Tutor Attacks | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Dynamicpunch | 100 | 50 | 5 | 100 | ||||
Powerful and sure to cause confusion, but inaccurate. | ||||||||
Snore | 40 | 100 | 15 | 30 | ||||
A loud attack that can be used only while asleep. | ||||||||
Endure | -- | -- | 10 | -- | ||||
Endures any attack for 1 turn, leaving at least 1HP. | ||||||||
Mud-slap | 20 | 100 | 10 | 100 | ||||
Hurls mud in the foe's face to reduce its accuracy. | ||||||||
Ice Punch | 75 | 100 | 15 | 10 | ||||
An icy punch that may freeze the foe. | ||||||||
Swagger | -- | 90 | 15 | 100 | ||||
Confuses the foe, but also sharply raises ATTACK. | ||||||||
Sleep Talk | -- | -- | 10 | -- | ||||
Uses an own move randomly while asleep. | ||||||||
Thunderpunch | 75 | 100 | 15 | 10 | ||||
An electrified punch that may paralyze the foe. | ||||||||
Fire Punch | 75 | 100 | 15 | 10 | ||||
A fiery punch that may burn the foe. |
Egg Moves | ||||||||
---|---|---|---|---|---|---|---|---|
Attack Name | Type | Att. | Acc. | PP | Effect % | |||
Haze | -- | -- | 30 | -- | ||||
Creates a black haze that eliminates all stat changes. | ||||||||
Mean Look | -- | 100 | 5 | -- | ||||
Fixes the foe with a mean look that prevents escape. | ||||||||
Lick | 20 | 100 | 30 | 30 | ||||
Licks with a long tongue to injure. May also paralyze. | ||||||||
Imprison | -- | 100 | 10 | -- | ||||
Prevents foes from using moves known by the user. | ||||||||
Curse | -- | -- | 10 | -- | ||||
A move that functions differently for GHOSTS. | ||||||||
Shadow Punch | 60 | -- | 20 | -- | ||||
An unavoidable punch that is thrown from shadows. | ||||||||
Explosion | 250 | 100 | 5 | -- | ||||
Inflicts severe damage but makes the user faint. |
Effort Points from Battling it | ||
5,120 Steps | HP: 1 Point, Attack: 1 Point | 75 |
Egg Groups | |
Group Names | |
Indeterminate |
Stats | ||||||
HP | Attack | Defense | Sp. Attack | Sp. Defense | Speed | |
Base Stats | 105 | 105 | 75 | 65 | 100 | 50 |
Max Stats Hindering Nature | 414 | 278 | 224 | 206 | 269 | 179 |
Max Stats Neutral Nature | 414 | 309 | 249 | 229 | 299 | 199 |
Max Stats Beneficial Nature | 414 | 339 | 273 | 251 | 328 | 218 |